Spark
Site Location
Enter an address to begin
Configuration
Fetching location data...
Analysis Results
Detected Site Type
--
Population Density
--
State
--
Why This Classification
--
Utilization Forecast (Per Charger)
| Scenario | kWh/day | Energy % | Time % |
|---|---|---|---|
| P10 (Conservative) | -- | -- | -- |
| P50 (Expected) | -- | -- | -- |
| P90 (Optimistic) | -- | -- | -- |
Total Site Output
| Metric | P10 | P50 | P90 |
|---|---|---|---|
| Daily kWh | -- | -- | -- |
| Annual MWh | -- | -- | -- |
| Sessions/Day (est.) | -- | -- | -- |
V6.2 Multiplier Breakdown
| Factor | Value | Notes |
|---|---|---|
| Baseline (kWh/day) | -- | -- |
| Local EV Factor | -- | -- |
| Road Type (AADT) | -- | -- |
| Density Factor | -- | -- |
| Airport Multiplier | -- | -- |
| Year Growth Factor | -- | -- |
| Charger Scaling (N^α) | -- | -- |
Energy Utilization Growth (CAGR)
| Year | P50 kWh/day | Energy % | Site Annual MWh |
|---|